Multiband PLL LNB – Ka Band
FEATURES
• Alarm output as option
• Auto Ext/Int 10 MHz ref. switching
• Low phase noise to meet the VSAT profile of DVB-S2X
• High P1dB and IP3
• Wide operating temperature range
• Customizable LOs & switching, Voltage/
Tone/TTL
Choose options below, you have to fill in all fields. N/A = empty field.
The new Professional Ka-Band Multi-Band LNB family features our new game changing hardware platform with adaptive filtering, intelligent monitoring and alarm output. These LNBs monitor key parameters and through the sum-alarm output users can ensure full system functionality and trigger redundancy switching.
Additional information
Frequency range | 17.20-21.20 GHz, 17.20-22.20 GHz, 17.20-22.30 GHz, 17.50-22.10 GHz, 17.70-20.20 GHz, 17.70-20.70 GHz, 17.70-21.70 GHz, 17.70-22.00 GHz, 17.70-22.30 GHz, 18.20-22.30 GHz, 18.75-22.10 GHz, 19.20-21.20 GHz, 18.00-22.30 GHz, N/A |
---|---|
IF range | 950-1950 MHz, 1250-3750 MHz, 950-1750 MHz, 950-1850 MHz, N/A |
Band Switching (DC/Tone/TTL) | 13/18 V: (11.0-14.9/15.2-26.0 V), 13/24 V (11.0-20.0/20.3-26.0 V), 13/18 V + No Tone/22 kHz: (11.0-14.9/15.2-26.0V + No Tone/22 kHz), 13/18/24 V: (11.0-14.9/15.2-20.0/20.3-26.0 V), 13/18/24 V + No Tone/22 kHz: (11.0-14.9/15.2-20.0/20.3-26.0 V + No Tone/22 kHz), 13/15/18 V: (11.0-13.9/14.2-16.3/16.6-26.0 V), 13/15/18 V + No Tone/22 kHz: (11.0-13.9/14.2-16.3/16.6-26.0 V + No Tone/22 kHz), 13/15/18/24 V: (11.0-13.9/14.2-16.3/16.6-20.0/20.3-26.0 V), 13/15/18/24 V + No Tone/22 kHz: (11.0-13.9/14.2-16.3/16.6-20.0/20.3-26.0 V + No Tone/22 kHz ), 11.0-26.0 V, TTL 3.5-5.0 V, N/A |
Band | 1-Band, 2-Band, 3-Band, 4-Band, 5-Band, 6-Band, 7-Band, 8-Band, N/A |
Output connector A (standard) | F-connector, N-connector, SMA-connector, N/A |
Gain | 55 dB min. (60 dB typ.), 50 dB min. (55 dB typ.), N/A |
LO Reference | Auto switch ext. 10 MHz ref. / ±2.5 ppm, N/A |
LO 1 & Freq. range | 16.25 GHz (17.20-18.20 GHz), 16.35 GHz (17.30-18.30 GHz), 16.55 GHz (17.50-18.50 GHz), 16.65 GHz (17.60-18.60 GHz), 16.75 GHz (17.70-18.70 GHz), 16.75 GHz (17.70-18.50 GHz), 17.25 GHz (17.70-18.50 GHz), 17.80 GHz (17.75-19.75 GHz), 18.25 GHz (19.20-20.20 GHz), 16.45 GHz (17.70-20.20 GHz), 17.05 GHz (18.00-18.90 GHz), N/A |
LO 2 & Freq. range | 16.90 GHz (17.85-18.85 GHz), 17.25 GHz (18.20-19.20 GHz), 17.25 GHz (18.20-19.00 GHz), 17.45 GHz (18.40-19.40 GHz), 17.50 GHz (18.45-19.45 GHz), 17.60 GHz (18.55-19.55 GHz), 17.75 GHz (18.70-19.70 GHz), 17.75 GHz (18.70-19.70 GHz), 18.25 GHz (19.20-20.20 GHz), 18.60 GHz (19.55-20.55 GHz), 19.25 GHz (20.25-21.25 GHz), 17.95 GHz (18.90-19.80 GHz), N/A |
LO 3 & Freq. range | 17.55 GHz (18.50-19.30 GHz), 17.75 GHz (18.70-19.50 GHz), 18.25 GHz (19.20-20.20 GHz), 18.35 GHz (19.30-20.30 GHz), 18.55 GHz (19.50-20.50 GHz), 18.75 GHz (19.70-20.70 GHz), 19.25 GHz (20.20-21.20 GHz), 19.40 GHz (20.35-21.35 GHz), 18.85 GHz (19.80-20.70 GHz), N/A |
LO 4 & Freq. range | 18.20 GHz (19.15-19.95 GHz), 18.25 GHz (19.20-20.00 GHz), 19.25 GHz (20.20-21.20 GHz), 19.50 GHz (20.45-21.45 GHz), 19.75 GHz (20.70-21.70 GHz), 20.25 GHz (21.20-22.20 GHz), 21.15 GHz (21.10-22.10 GHz), 19.75 GHz (20.70-21.60 GHz), N/A |
LO 5 & Freq. range | 18.75 GHz (19.70-20.50 GHz), 18.85 GHz (19.80-20.60 GHz), 20.15 GHz (21.10-22.10 GHz), 20.25 GHz (21.20-22.20 GHz), 20.45 GHz (21.40-22.30 GHz), 20.75 GHz (21.70-22.30 GHz), 20.65 GHz (21.60-22.30 GHz), N/A |
LO 6 & Freq. range | 19.25 GHz (20.20-21.20 GHz), 19.25 GHz (20.20-21.00 GHz), 19.50 GHz (20.45-21.25 GHz), N/A |
LO 7 & Freq. range | 19.75 GHz (20.70-21.50 GHz), 20.15 GHz (21.10-21.90 GHz), N/A |
LO 8 & Freq. range | 20.25 GHz (21.20-22.00 GHz), 20.80 GHz (21.75-22.30 GHz), N/A |
Input connector B (option) | SMA DC, SMA ext. 10 MHz ref., SMA DC+ext. 10 MHz ref., SMA TTL-switching, SMA 0/12 V, N/A |
Input connector C (option) | SMA Alarm & Monitoring, SMA ext. 10 MHz ref., N/A |
Fixing points (option) | Fixing points, N/A |
Drawing
Datasheet
Do you have a question?
Drop us a line by compiling the form below. We will be more than happy to reply to any of your questions!