Media library
The media library contains all our latest documentation available regarding the products. For your conveniance and to make it easy to find the document you are looking for, your'e able to select and sort by document category, for example Product sheets, Manuals including Quick Guides, Technical drawings and Register Maps. Please note that all documents have a revision number to ensure the latest publication.
Can’t find what you are looking for?
Contact the Sales Team:
E-mail: sales@smw.se
Call at: +46 (0) 141 21 61 35
Files
Technical Drawings
Title | Document type | Revision | Size | Link |
---|---|---|---|---|
X LNB 7.25-8.50 GHz 1-2 Band with cpr flange | Technical Drawings | 2401 | PDF 440.43 KB |
|
X LNB 7.25-8.50 GHz 1-2 Band | Technical Drawings | 2401 | PDF 434.63 KB |
|
X BDC 7.25-7.75 GHz 1 Band | Technical Drawings | 2401 | PDF 478.2 KB |
|
Waveguide isolators | Technical Drawings | 2401 | PDF 186.49 KB |
|
Versa-Link | Technical Drawings | 2401 | PDF 160.21 KB |
|
Transition 27-31 2.92 to WR28 | Technical Drawings | 2401 | PDF 139.73 KB |
|
Transition 25-27 2.92 to WR34 | Technical Drawings | 2401 | PDF 139.97 KB |
|
Quad-Link | Technical Drawings | 2401 | PDF 440.24 KB |
|
Q LNB 37.50-42.50 GHz 1-5 Band | Technical Drawings | 2401 | PDF 327.37 KB |
|
Power Supply Unit | Technical Drawings | 2402 | PDF 58.95 KB |
|
OMT Ku-band | Technical Drawings | 2401 | PDF 133 KB |
|
L Diplexer with DC Inserter 10 MHz | Technical Drawings | 2401 | PDF 498.16 KB |
|
L Diplexer 10 MHz | Technical Drawings | 2401 | PDF 498.71 KB |
|
L Bias Tee DC Inserter | Technical Drawings | 2401 | PDF 538.85 KB |
|
L Amplifier AGC Line | Technical Drawings | 2401 | PDF 465.25 KB |
|
L Adjustable gain Amplifier | Technical Drawings | 2401 | PDF 466.97 KB |
|
L 10 MHz Oscillator with Diplexer DC inserter | Technical Drawings | 2401 | PDF 465.52 KB |
|
Ku System 10.70-12.75 GHz Dual | Technical Drawings | 2401 | PDF 158.54 KB |
|
Ku LNB 12.70-15.50 GHz 1-8 Band | Technical Drawings | 2401 | PDF 441.22 KB |
|
Ku LNB 10.70-12.75 GHz WDL Quattro | Technical Drawings | 2401 | PDF 118.68 KB |
|
Ku LNB 10.70-12.75 GHz WDL Dual Output | Technical Drawings | 2401 | PDF 213.82 KB |
|
Ku LNB 10.70-12.75 GHz 2-8 Band | Technical Drawings | 2401 | PDF 525.56 KB |
|
Ku LNB 10.70-12.75 GHz 1 Band | Technical Drawings | 2401 | PDF 525.56 KB |
|
Ku LNA 10.70-12.75 GHz High Gain | Technical Drawings | 2401 | PDF 217.56 KB |
|
Ku LNA 10.70-12.75 GHz | Technical Drawings | 2401 | PDF 502.15 KB |
|
Ku BDC 12.70-15.50 GHz 1-8 Band | Technical Drawings | 2401 | PDF 488.88 KB |
|
Ku BDC 10.70-12.75 GHz WIDEBAND | Technical Drawings | 2401 | PDF 201.05 KB |
|
Ku BDC 10.70-12.75 GHz WDL Dual Output | Technical Drawings | 2401 | PDF 209.68 KB |
|
Ku BDC 10.70-12.75 GHz low profile | Technical Drawings | 2401 | PDF 189.94 KB |
|
Ku BDC 10.70-12.75 GHz | Technical Drawings | 2403 | PDF 217.88 KB |
|
Ka Systems | Technical Drawings | 2401 | PDF 337.15 KB |
|
Ka LNB BDC 27.00-31.00 GHz Uplink Monitoring | Technical Drawings | 2401 | PDF 608.84 KB |
|
Ka LNB 25.50-27.00 GHz EO | Technical Drawings | 2401 | PDF 310.68 KB |
|
Ka LNB 17.30-22.30 GHz 1-8 Band with isolator | Technical Drawings | 2401 | PDF 533.52 KB |
|
Ka LNB 17.30-22.30 GHz 1-8 Band | Technical Drawings | 2401 | PDF 502.76 KB |
|
Ka LNA 17.30-22.30 GHz | Technical Drawings | 2401 | PDF 451.52 KB |
|
Ka BDC 25.50-27.00 GHz | Technical Drawings | 2401 | PDF 151.79 KB |
|
Ka BDC 17.30-22.30 GHz 1-8 Band | Technical Drawings | 2401 | PDF 918.3 KB |
|
Ka AESA BDC 17.30-22.30 GHz | Technical Drawings | 2402 | PDF 445.07 KB |
|
Depolarizer Ku-Band | Technical Drawings | 2401 | PDF 72.34 KB |
|
CPR 112G Adapter X-Band | Technical Drawings | 2401 | PDF 365.33 KB |
|
C LNB 3.40-4.80 GHz 1 Band | Technical Drawings | 2401 | PDF 355.33 KB |
|
C BDC 3.40-7.25 GHz 1 Band | Technical Drawings | 2401 | PDF 477.9 KB |
|
Manuals
Title | Document type | Revision | Size | Link |
---|---|---|---|---|
Quick Guide RF over Fiber Systems | Manuals | 2401 | PDF 1.88 MB |
|
Quick Guide Monitor and Control | Manuals | 2401 | PDF 1.86 MB |
|
Quick Guide LNB Fiber | Manuals | 2401 | PDF 1.85 MB |
|
Quick Guide LNB | Manuals | 2401 | PDF 1.84 MB |
|
Quick Guide L-Band Diplexers | Manuals | 2401 | PDF 1.86 MB |
|
Quick Guide L-Band Amplifiers | Manuals | 2401 | PDF 1.88 MB |
|
Quick Guide Ku and Ka Systems | Manuals | 2401 | PDF 1.88 MB |
|